Linux Counter Logo Machine uptimes

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Information from 4577 machines.

Average uptime: 62.0 days

Max uptime currently running: 2450.5 days
Max uptime ever observed: 3833.2 days

Count Uptime
719 0-1 days
1116 1-10 days
1945 10-100 days
777 More than 100 days

Top ten long-running machines

Uptime Kernel CPU
2450.5 2.2.13-7mdk Cyrix 486
1559.0 2.4.18-14smp Intel Pentium III
1398.2 2.6.8-1.521smp Intel Pentium III
1263.8 2.4.27-thor-586 Intel Pentium
1254.4 2.4.29 Intel Pentium4
1245.8 2.6.9-1.667 AMD Unknown
1244.0 2.6.10-gentoo-r6 AMD Duron
1172.3 2.4.18-18.7.x AMD Duron
1158.3 2.2.14-6.0 Alpha LCA4
1158.3 2.2.14-6.0 Alpha LCA4

Average uptime, by kernel

Count Kernel Uptime
Typical Longest
7 2.0.38 36.9 61.1 0.2%
8 2.2.14 358.9 1158.3 0.2%
9 2.2.16 90.2 304.5 0.2%
3 2.2.16C37_III 88.1 182.0 0.1%
3 2.2.17 105.7 123.9 0.1%
4 2.2.19 250.3 715.2 0.1%
3 2.2.20 140.4 221.2 0.1%
6 2.2.25 105.4 243.7 0.1%
3 2.2.26 223.0 411.3 0.1%
4 2.4.10 158.7 272.8 0.1%
3 2.4.17 329.9 549.6 0.1%
45 2.4.18 224.7 1559.0 1.0%
15 2.4.19 117.5 671.9 0.3%
4 2.4.2 56.3 177.5 0.1%
93 2.4.20 72.2 475.2 2.0%
64 2.4.21 133.7 1151.9 1.4%
30 2.4.22 112.3 389.1 0.7%
5 2.4.23 181.0 789.5 0.1%
6 2.4.24 112.6 382.5 0.1%
8 2.4.25 83.1 256.2 0.2%
43 2.4.26 118.5 695.5 0.9%
55 2.4.27 152.0 1263.8 1.2%
13 2.4.28 171.4 829.1 0.3%
18 2.4.29 151.2 1254.4 0.4%
6 2.4.30 78.7 317.7 0.1%
28 2.4.31 70.6 306.1 0.6%
3 2.4.31SMP 16.9 19.5 0.1%
16 2.4.32 114.5 429.4 0.3%
21 2.4.33.3 105.3 397.1 0.5%
7 2.4.34 107.7 306.1 0.2%
3 2.4.34.1 14.0 25.7 0.1%
3 2.4.34.4 70.9 160.3 0.1%
3 2.4.35.3 107.7 158.9 0.1%
5 2.4.36 88.3 160.3 0.1%
3 2.4.4 30.4 57.8 0.1%
7 2.4.7 75.4 404.6 0.2%
4 2.4.9 232.0 382.9 0.1%
29 2.6.10 137.3 1244.0 0.6%
22 2.6.11 173.4 879.9 0.5%
39 2.6.11.4 99.6 838.5 0.9%
3 2.6.11.6 34.8 47.1 0.1%
5 2.6.11.9 243.1 782.5 0.1%
62 2.6.12 115.2 785.3 1.4%
46 2.6.13 59.0 336.6 1.0%
3 2.6.13.1 68.0 114.1 0.1%
10 2.6.14 236.6 884.1 0.2%
96 2.6.15 103.4 662.0 2.1%
4 2.6.15.2 58.1 128.8 0.1%
36 2.6.16 130.3 821.5 0.8%
8 2.6.16.13 31.1 86.0 0.2%
3 2.6.16.18 272.2 737.4 0.1%
3 2.6.16.20 44.2 111.0 0.1%
10 2.6.16.21 94.1 461.8 0.2%
11 2.6.16.27 105.7 386.7 0.2%
9 2.6.16.29 132.1 452.5 0.2%
6 2.6.16.33 72.7 155.9 0.1%
4 2.6.16.38 14.9 35.5 0.1%
15 2.6.16.46 17.5 98.7 0.3%
5 2.6.16.53 91.0 209.9 0.1%
14 2.6.16.54 25.7 77.0 0.3%
3 2.6.16.57 54.4 82.5 0.1%
4 2.6.16.60 51.2 90.1 0.1%
103 2.6.17 78.8 733.9 2.3%
14 2.6.17.13 62.6 324.9 0.3%
3 2.6.17.7 204.1 378.4 0.1%
4 2.6.17.8 104.2 174.5 0.1%
679 2.6.18 46.2 543.2 14.8%
7 2.6.18.1 36.4 125.0 0.2%
18 2.6.18.2 126.9 573.8 0.4%
59 2.6.18.8 39.4 240.9 1.3%
22 2.6.19 95.0 455.0 0.5%
4 2.6.19.1 204.7 565.8 0.1%
9 2.6.19.2 129.0 492.5 0.2%
4 2.6.19.7 105.2 288.9 0.1%
119 2.6.20 42.6 447.2 2.6%
3 2.6.20.1 85.3 208.3 0.1%
33 2.6.20.21 154.7 166.8 0.7%
6 2.6.20.3 84.6 278.0 0.1%
34 2.6.21 103.8 382.9 0.7%
9 2.6.21.1 10.1 48.3 0.2%
5 2.6.21.3 26.6 52.2 0.1%
37 2.6.21.5 42.6 338.5 0.8%
224 2.6.22 34.3 275.7 4.9%
5 2.6.22.1 12.9 46.4 0.1%
4 2.6.22.13 74.7 200.3 0.1%
59 2.6.22.14 27.7 150.9 1.3%
4 2.6.22.15 61.4 159.8 0.1%
4 2.6.22.16 46.7 142.8 0.1%
62 2.6.22.17 16.7 118.6 1.4%
26 2.6.22.18 17.8 134.1 0.6%
9 2.6.22.19 7.9 24.2 0.2%
3 2.6.22.3 26.9 51.6 0.1%
11 2.6.22.5 20.5 72.8 0.2%
3 2.6.22.6 30.7 53.6 0.1%
3 2.6.22.7 10.7 21.3 0.1%
15 2.6.22.9 40.4 167.4 0.3%
74 2.6.23 43.7 261.6 1.6%
19 2.6.23.1 83.9 223.1 0.4%
3 2.6.23.11 38.8 90.0 0.1%
10 2.6.23.12 49.7 155.6 0.2%
3 2.6.23.12.080410 23.7 28.0 0.1%
9 2.6.23.14 28.6 145.0 0.2%
14 2.6.23.15 23.3 142.4 0.3%
7 2.6.23.16 35.1 141.3 0.2%
36 2.6.23.17 14.9 58.7 0.8%
3 2.6.23.8 146.3 194.4 0.1%
6 2.6.23.9 55.6 210.7 0.1%
508 2.6.24 13.4 140.2 11.1%
31 2.6.24.2 47.3 141.4 0.7%
8 2.6.24.2dedibox 61.6 134.7 0.2%
23 2.6.24.3 41.0 116.8 0.5%
35 2.6.24.4 24.0 87.3 0.8%
56 2.6.24.5 11.2 63.8 1.2%
38 2.6.24.7 14.8 46.2 0.8%
177 2.6.25 13.2 71.8 3.9%
7 2.6.25.1 15.6 45.3 0.2%
19 2.6.25.3 11.7 46.4 0.4%
63 2.6.25.4 11.3 45.0 1.4%
23 2.6.25.5 2.2 24.1 0.5%
96 2.6.25.6 5.5 22.3 2.1%
15 2.6.25.7 6.6 13.9 0.3%
8 2.6.25.8 2.9 8.7 0.2%
22 2.6.25.9 1.8 8.4 0.5%
16 2.6.26 4.7 18.6 0.3%
3 2.6.3 19.6 29.0 0.1%
6 2.6.4 36.8 127.1 0.1%
42 2.6.5 160.0 682.1 0.9%
12 2.6.7 79.0 186.6 0.3%
138 2.6.8 124.4 1398.2 3.0%
9 2.6.8.1 108.0 418.1 0.2%
229 2.6.9 85.7 1245.8 5.0%
Others 310 6.8%

NOTE: The Linux kernel (at least up to 2.4.2) has a flaw: It computes the result of the "uptime" based on the internal "jiffies" counter, which counts the time since boot, in units of 10 milliseconds.
This is typecast as an "unsigned long" - on the Intel boxes, that's an unsigned 32-bit number.
Well, it turns out that in a 32-bit number, you can store 497.1 days before the number wraps. So all the numbers higher than this on this list are because:

Thanks to Brian "Z" Frappier for alerting me to the problem!