Linux Counter Logo Machine statistics

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Kernel versions

Information from 4577 machines. Kernels run by only 1 machine are not listed.
Kernel Count Percentage
2 0.0%
2.0.36 2 0.0%
2.0.38 7 0.2%
2.2.12 2 0.0%
2.2.13 2 0.0%
2.2.14 8 0.2%
2.2.16 9 0.2%
2.2.16C37_III 3 0.1%
2.2.17 3 0.1%
2.2.18 2 0.0%
2.2.19 4 0.1%
2.2.20 3 0.1%
2.2.25 6 0.1%
2.2.26 3 0.1%
2.4.10 4 0.1%
2.4.12 2 0.0%
2.4.16 2 0.0%
2.4.17 3 0.1%
2.4.18 45 1.0%
2.4.19 15 0.3%
2.4.2 4 0.1%
2.4.20 93 2.0%
2.4.20_mvl31 2 0.0%
2.4.21 64 1.4%
2.4.22 30 0.7%
2.4.23 5 0.1%
2.4.24 6 0.1%
2.4.25 8 0.2%
2.4.26 43 0.9%
2.4.27 55 1.2%
2.4.28 13 0.3%
2.4.29 18 0.4%
2.4.30 6 0.1%
2.4.31 28 0.6%
2.4.31SMP 3 0.1%
2.4.32 16 0.3%
2.4.32grs 2 0.0%
2.4.33 2 0.0%
2.4.33.3 21 0.5%
2.4.34 7 0.2%
2.4.34.1 3 0.1%
2.4.34.4 3 0.1%
2.4.34.5 2 0.0%
2.4.35.3 3 0.1%
2.4.35.4 2 0.0%
2.4.36 5 0.1%
2.4.36.6 2 0.0%
2.4.4 3 0.1%
2.4.7 7 0.2%
2.4.9 4 0.1%
2.6.10 29 0.6%
2.6.11 22 0.5%
2.6.11.12 2 0.0%
2.6.11.4 39 0.9%
2.6.11.6 3 0.1%
2.6.11.9 5 0.1%
2.6.12 62 1.4%
2.6.13 46 1.0%
2.6.13.1 3 0.1%
2.6.14 10 0.2%
2.6.14.2 2 0.0%
2.6.14.3 2 0.0%
2.6.14.7 2 0.0%
2.6.15 96 2.1%
2.6.15.1 2 0.0%
2.6.15.2 4 0.1%
2.6.15.4 2 0.0%
2.6.15.6 2 0.0%
2.6.16 36 0.8%
2.6.16.1 2 0.0%
2.6.16.13 8 0.2%
2.6.16.18 3 0.1%
2.6.16.19 2 0.0%
2.6.16.20 3 0.1%
2.6.16.21 10 0.2%
2.6.16.23 2 0.0%
2.6.16.27 11 0.2%
2.6.16.29 9 0.2%
2.6.16.29.tex1 2 0.0%
2.6.16.33 6 0.1%
2.6.16.35 2 0.0%
2.6.16.38 4 0.1%
2.6.16.46 15 0.3%
2.6.16.53 5 0.1%
2.6.16.54 14 0.3%
2.6.16.57 3 0.1%
2.6.16.60 4 0.1%
2.6.16.9 2 0.0%
2.6.17 103 2.3%
2.6.17.1 2 0.0%
2.6.17.13 14 0.3%
2.6.17.4 2 0.0%
2.6.17.7 3 0.1%
2.6.17.8 4 0.1%
2.6.17.9 2 0.0%
2.6.18 679 14.8%
2.6.18.1 7 0.2%
2.6.18.2 18 0.4%
2.6.18.8 59 1.3%
2.6.18y 2 0.0%
2.6.19 22 0.5%
2.6.19.1 4 0.1%
2.6.19.2 9 0.2%
2.6.19.7 4 0.1%
2.6.20 119 2.6%
2.6.20.1 3 0.1%
2.6.20.2 2 0.0%
2.6.20.21 33 0.7%
2.6.20.3 6 0.1%
2.6.20.4 2 0.0%
2.6.20.6 2 0.0%
2.6.21 34 0.7%
2.6.21.1 9 0.2%
2.6.21.3 5 0.1%
2.6.21.5 37 0.8%
2.6.22 224 4.9%
2.6.22.1 5 0.1%
2.6.22.12 2 0.0%
2.6.22.13 4 0.1%
2.6.22.14 59 1.3%
2.6.22.15 4 0.1%
2.6.22.16 4 0.1%
2.6.22.17 62 1.4%
2.6.22.17.tex2 2 0.0%
2.6.22.18 26 0.6%
2.6.22.19 9 0.2%
2.6.22.3 3 0.1%
2.6.22.4 2 0.0%
2.6.22.5 11 0.2%
2.6.22.6 3 0.1%
2.6.22.7 3 0.1%
2.6.22.9 15 0.3%
2.6.23 74 1.6%
2.6.23.1 19 0.4%
2.6.23.11 3 0.1%
2.6.23.12 10 0.2%
2.6.23.12.080410 3 0.1%
2.6.23.13 2 0.0%
2.6.23.14 9 0.2%
2.6.23.15 14 0.3%
2.6.23.16 7 0.2%
2.6.23.17 36 0.8%
2.6.23.8 3 0.1%
2.6.23.9 6 0.1%
2.6.24 508 11.1%
2.6.24.2 31 0.7%
2.6.24.2dedibox 8 0.2%
2.6.24.3 23 0.5%
2.6.24.4 35 0.8%
2.6.24.5 56 1.2%
2.6.24.7 38 0.8%
2.6.24gam3 2 0.0%
2.6.25 177 3.9%
2.6.25.1 7 0.2%
2.6.25.10 2 0.0%
2.6.25.3 19 0.4%
2.6.25.4 63 1.4%
2.6.25.5 23 0.5%
2.6.25.6 96 2.1%
2.6.25.7 15 0.3%
2.6.25.8 8 0.2%
2.6.25.9 22 0.5%
2.6.26 16 0.3%
2.6.3 3 0.1%
2.6.4 6 0.1%
2.6.5 42 0.9%
2.6.7 12 0.3%
2.6.8 138 3.0%
2.6.8.1 9 0.2%
2.6.9 229 5.0%
Others 2.5%
Kernel Count Percentage
- 2 0.0%
2.0 13 0.3%
2.2 47 1.0%
2.4 551 12.0%
2.6 3963 86.6%
Others 0.0%