Linux Counter Summary Report
There are 136489 persons registered.
There are 149838 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,729,780 and 68,244,500 people.
| # | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | PN | Pitcairn Islands | 1 | 1 | 22222.20 | 0K |
| 2 | AQ | Antarctica | 24 | 4 | 5832.32 | 4K |
| 3 | TK | Tokelau | 1 | 0 | 674.76 | 1K |
| 4 | AD | Andorra | 40 | 17 | 625.00 | 64K |
| 5 | FO | Faroe Islands (Føroyar) | 30 | 18 | 619.68 | 48K |
| 6 | NF | Norfolk Island | 1 | 0 | 452.69 | 2K |
| 7 | FI | Finland | 2242 | 3082 | 432.99 | 5.2M |
| 8 | IS | Iceland | 117 | 118 | 405.97 | 288K |
| 9 | SJ | Svalbard and Jan Mayen | 1 | 0 | 368.32 | 3K |
| 10 | DK | Denmark | 1936 | 2305 | 360.59 | 5.4M |
| 11 | EE | Estonia | 454 | 669 | 334.81 | 1.4M |
| 12 | NO | Norway | 1498 | 2506 | 320.01 | 4.7M |
| 13 | SM | San Marino | 8 | 7 | 307.69 | 26K |
| 14 | LI | Liechtenstein | 9 | 11 | 290.32 | 31K |
| 15 | NL | Nederland | 2960 | 4388 | 265.01 | 11.2M |
| 16 | SE | Sweden | 2150 | 3083 | 241.30 | 8.9M |
| 17 | TV | Tuvalu | 2 | 0 | 222.22 | 9K |
| 18 | NR | Nauru | 2 | 0 | 194.69 | 10K |
| 19 | PL | Poland | 7316 | 6851 | 189.37 | 38.6M |
| 20 | LU | Luxembourg | 79 | 156 | 179.64 | 440K |
| 21 | NZ | New Zealand (Aotearoa) | 656 | 1004 | 169.07 | 3.9M |
| 22 | CH | Switzerland | 1184 | 2087 | 165.13 | 7.2M |
| 23 | AT | Austria | 1274 | 2094 | 157.77 | 8.1M |
| 24 | MS | Montserrat | 2 | 1 | 156.60 | 13K |
| 25 | SI | Slovenia | 310 | 404 | 156.09 | 2.0M |
| 26 | BE | Belgium | 1545 | 2194 | 150.89 | 10.2M |
| 27 | ES | Spain | 6402 | 5595 | 149.86 | 42.7M |
| 28 | BG | Bulgaria | 1055 | 1151 | 142.86 | 7.4M |
| 29 | GL | Greenland | 8 | 17 | 137.45 | 58K |
| 30 | CL | Chile | 2103 | 1352 | 136.55 | 15.4M |
| 31 | GI | Gibraltar | 4 | 4 | 136.52 | 29K |
| 32 | IT | Italy | 7594 | 7556 | 132.06 | 57.5M |
| 33 | CA | Canada | 3929 | 5013 | 126.68 | 31.0M |
| 34 | HU | Hungary | 1271 | 1784 | 125.89 | 10.1M |
| 35 | IE | Ireland | 478 | 572 | 124.45 | 3.8M |
| 36 | AU | Australia | 2199 | 3063 | 113.71 | 19.3M |
| 37 | DE | Germany | 9173 | 14443 | 111.14 | 82.5M |
| 38 | MT | Malta | 42 | 34 | 107.14 | 392K |
| 39 | CK | Cook Islands | 2 | 1 | 105.26 | 19K |
| 40 | AG | Antigua and Barbuda | 7 | 5 | 101.45 | 69K |
| 41 | MC | Monaco | 3 | 9 | 100.00 | 30K |
| 42 | CR | Costa Rica | 388 | 191 | 94.33 | 4.1M |
| 43 | CZ | Czech Republic | 943 | 1183 | 91.91 | 10.3M |
| 44 | GB | United Kingdom | 5236 | 6972 | 88.95 | 58.9M |
| 45 | FR | France | 5326 | 7238 | 88.49 | 60.2M |
| 46 | PT | Portugal | 824 | 897 | 82.12 | 10.0M |
| 47 | UY | Uruguay | 265 | 213 | 78.85 | 3.4M |
| 48 | US | United States Of America | 23158 | 28644 | 77.19 | 300.0M |
| 49 | AW | Aruba | 7 | 6 | 76.92 | 91K |
| 50 | VG | Virgin Islands (British) | 1 | 0 | 75.79 | 13K |
| 51 | MV | Maldives | 21 | 5 | 70.00 | 300K |
| 52 | TC | Turks and Caicos Islands | 1 | 0 | 69.92 | 14K |
| 53 | IL | Israel | 422 | 427 | 68.36 | 6.2M |
| 54 | FM | Micronesia, Federated States of | 7 | 0 | 66.04 | 106K |
| 55 | DM | Dominica | 5 | 5 | 65.79 | 76K |
| 56 | VE | Venezuela | 1610 | 883 | 65.36 | 24.6M |
| 57 | LV | Latvia | 144 | 166 | 59.85 | 2.4M |
| 58 | RO | Romania | 1282 | 1441 | 59.11 | 21.7M |
| 59 | LT | Lithuania | 217 | 209 | 58.82 | 3.7M |
| 60 | SK | Slovakia | 314 | 377 | 58.11 | 5.4M |
| 61 | CY | Cyprus | 45 | 30 | 56.89 | 791K |
| 62 | HR | Croatia | 263 | 232 | 56.50 | 4.7M |
| 63 | BR | Brasil | 9710 | 6460 | 56.27 | 172.6M |
| 64 | AR | Argentina | 1975 | 1595 | 52.68 | 37.5M |
| 65 | BZ | Belize | 12 | 15 | 51.95 | 231K |
| 66 | GR | Greece | 545 | 540 | 51.30 | 10.6M |
| 67 | AN | Netherlands Antilles | 11 | 14 | 50.69 | 217K |
| 68 | BM | Bermuda | 3 | 1 | 50.00 | 60K |
| 69 | BH | Bahrain | 31 | 12 | 47.62 | 651K |
| 70 | SG | Singapore | 193 | 135 | 46.98 | 4.1M |
| 71 | MK | Macedonia | 90 | 49 | 45.00 | 2.0M |
| 72 | RE | Reunion | 32 | 19 | 43.78 | 731K |
| 73 | CU | Cuba | 489 | 220 | 43.52 | 11.2M |
| 74 | BA | Bosnia and Herzegovina | 163 | 83 | 42.92 | 3.8M |
| 75 | SR | Suriname | 17 | 18 | 40.57 | 419K |
| 76 | SC | Seychelles | 3 | 11 | 39.47 | 76K |
| 77 | BN | Brunei | 13 | 3 | 38.81 | 335K |
| 78 | QA | Qatar | 22 | 10 | 38.26 | 575K |
| 79 | RS | Serbia | 356 | 0 | 37.47 | 9.5M |
| 80 | BB | Barbados | 10 | 3 | 37.31 | 268K |
| 81 | BS | Bahamas | 11 | 10 | 35.71 | 308K |
| 82 | GF | French Guiana | 6 | 4 | 35.09 | 171K |
| 83 | PR | Puerto Rico | 132 | 85 | 33.40 | 4.0M |
| 84 | AE | United Arab Emirates | 81 | 42 | 30.53 | 2.7M |
| 85 | MQ | Martinique | 12 | 39 | 29.93 | 401K |
| 86 | EC | Ecuador | 343 | 178 | 28.22 | 12.2M |
| 87 | SV | El Salvador | 177 | 126 | 27.66 | 6.4M |
| 88 | NC | New Caledonia | 6 | 8 | 27.27 | 220K |
| 89 | CO | Colombia | 1158 | 688 | 26.00 | 44.5M |
| 90 | PF | French Polynesia | 6 | 5 | 25.32 | 237K |
| 91 | GT | Guatemala | 281 | 151 | 24.04 | 11.7M |
| 92 | ME | Montenegro | 15 | 0 | 23.44 | 640K |
| 93 | MX | Mexico | 2301 | 1887 | 22.93 | 100.4M |
| 94 | TL | East Timor (Timor Leste) | 17 | 0 | 22.70 | 749K |
| 95 | PA | Panama | 63 | 46 | 21.73 | 2.9M |
| 96 | MU | Mauritius | 25 | 24 | 21.35 | 1.2M |
| 97 | KW | Kuwait | 41 | 16 | 20.80 | 2.0M |
| 98 | UA | Ukraine | 981 | 808 | 20.63 | 47.5M |
| 99 | LB | Lebanon | 72 | 37 | 20.25 | 3.6M |
| 100 | YT | Mayotte | 2 | 2 | 19.83 | 101K |
| 101 | RU | Russia | 2882 | 2518 | 19.80 | 145.5M |
| 102 | NI | Nicaragua | 100 | 62 | 19.20 | 5.2M |
| 103 | TO | The Kingdom of Tonga | 2 | 0 | 18.79 | 106K |
| 104 | TT | Trinidad and Tobago | 24 | 18 | 18.46 | 1.3M |
| 105 | PE | Peru | 456 | 232 | 17.48 | 26.1M |
| 106 | BY | Belarus | 177 | 114 | 17.44 | 10.1M |
| 107 | BO | Bolivia | 140 | 109 | 16.92 | 8.3M |
| 108 | MD | Moldova | 57 | 54 | 16.83 | 3.4M |
| 109 | PS | Palestine | 43 | 15 | 16.53 | 2.6M |
| 110 | ZA | South Africa | 694 | 810 | 15.65 | 44.3M |
| 111 | TN | Tunisia | 151 | 73 | 15.44 | 9.8M |
| 112 | JO | Jordan | 76 | 14 | 15.05 | 5.1M |
| 113 | PY | Paraguay | 82 | 60 | 14.55 | 5.6M |
| 114 | MY | Malaysia | 325 | 258 | 14.36 | 22.6M |
| 115 | LC | Saint Lucia | 2 | 0 | 13.42 | 149K |
| 116 | DO | Dominican Republic | 114 | 72 | 13.40 | 8.5M |
| 117 | KI | Kiribati | 1 | 1 | 12.99 | 77K |
| 118 | SA | Saudi Arabia | 256 | 49 | 12.17 | 21.0M |
| 119 | PH | Philippines | 1000 | 579 | 12.09 | 82.7M |
| 120 | EH | Western Sahara | 3 | 2 | 11.54 | 260K |
| 121 | FJ | Fiji | 9 | 11 | 10.95 | 822K |
| 122 | TR | Turkey | 738 | 445 | 10.91 | 67.6M |
| 123 | GD | Grenada | 1 | 3 | 10.53 | 95K |
| 124 | DZ | Algeria | 320 | 24 | 10.38 | 30.8M |
| 125 | NA | Namibia | 17 | 33 | 9.51 | 1.8M |
| 126 | TW | 台灣 - Taiwan | 218 | 170 | 9.45 | 23.1M |
| 127 | CV | Cape Verde | 4 | 1 | 9.15 | 437K |
| 128 | OM | Oman | 24 | 14 | 9.15 | 2.6M |
| 129 | AL | Albania | 27 | 11 | 8.59 | 3.1M |
| 130 | ST | Sao Tome and Principe | 1 | 2 | 7.87 | 127K |
| 131 | JM | Jamaica | 19 | 4 | 7.31 | 2.6M |
| 132 | ID | Indonesia | 1547 | 730 | 7.20 | 215.0M |
| 133 | AM | Armenia | 27 | 17 | 7.13 | 3.8M |
| 134 | GY | Guyana | 5 | 4 | 6.55 | 763K |
| 135 | HN | Honduras | 34 | 21 | 5.17 | 6.6M |
| 136 | EG | Egypt | 382 | 115 | 5.02 | 76.1M |
| 137 | GE | Georgia | 26 | 64 | 4.96 | 5.2M |
| 138 | KZ | Kazakhstan | 76 | 65 | 4.72 | 16.1M |
| 139 | MA | Morocco | 159 | 45 | 4.71 | 33.8M |
| 140 | LK | Sri Lanka | 87 | 32 | 4.55 | 19.1M |
| 141 | LY | Libya | 24 | 4 | 4.44 | 5.4M |
| 142 | SY | Syria | 63 | 11 | 3.79 | 16.6M |
| 143 | IR | Iran | 267 | 120 | 3.74 | 71.4M |
| 144 | SZ | Swaziland | 3 | 0 | 3.20 | 938K |
| 145 | KR | Korea, Republic of | 147 | 86 | 3.11 | 47.3M |
| 146 | AZ | Azerbaijan | 23 | 15 | 2.84 | 8.1M |
| 147 | IN | India | 2694 | 1233 | 2.63 | 1025.1M |
| 148 | NP | Nepal | 59 | 27 | 2.50 | 23.6M |
| 149 | MN | Mongolia | 6 | 8 | 2.34 | 2.6M |
| 150 | TH | Thailand | 143 | 126 | 2.25 | 63.6M |
| 151 | SB | Solomon Islands | 1 | 3 | 2.16 | 463K |
| 152 | UZ | Uzbekistan | 47 | 30 | 1.86 | 25.3M |
| 153 | PK | Pakistan | 267 | 132 | 1.84 | 145.0M |
| 154 | KE | Kenya | 57 | 16 | 1.82 | 31.3M |
| 155 | JP | Japan | 226 | 317 | 1.77 | 127.3M |
| 156 | GA | Gabon | 2 | 6 | 1.58 | 1.3M |
| 157 | ZW | Zimbabwe | 20 | 8 | 1.56 | 12.9M |
| 158 | TJ | Tajikistan | 9 | 2 | 1.47 | 6.1M |
| 159 | YE | Yemen | 27 | 2 | 1.41 | 19.1M |
| 160 | KG | Kyrgyzstan | 7 | 4 | 1.40 | 5.0M |
| 161 | ER | Eritrea | 5 | 0 | 1.31 | 3.8M |
| 162 | BW | Botswana | 2 | 0 | 1.29 | 1.6M |
| 163 | AO | Angola | 17 | 6 | 1.26 | 13.5M |
| 164 | IQ | Iraq | 29 | 5 | 1.23 | 23.6M |
| 165 | SD | Sudan | 39 | 5 | 1.23 | 31.8M |
| 166 | SN | Senegal | 11 | 1 | 1.14 | 9.7M |
| 167 | MR | Mauritania | 3 | 0 | 1.09 | 2.7M |
| 168 | ML | Mali | 12 | 9 | 1.03 | 11.7M |
| 169 | AF | Afghanistan | 22 | 0 | 0.98 | 22.5M |
| 170 | LS | Lesotho | 2 | 2 | 0.97 | 2.1M |
| 171 | GH | Ghana | 19 | 10 | 0.96 | 19.7M |
| 172 | BT | Bhutan | 2 | 2 | 0.93 | 2.1M |
| 173 | VN | VietNam [Vie^.t Nam] | 75 | 35 | 0.90 | 83.5M |
| 174 | MW | Malawi | 10 | 2 | 0.86 | 11.6M |
| 175 | CM | Cameroon | 13 | 18 | 0.86 | 15.2M |
| 176 | ZM | Zambia | 9 | 3 | 0.85 | 10.6M |
| 177 | PG | Papua New Guinea | 4 | 3 | 0.81 | 4.9M |
| 178 | CI | Cote d'Ivoire | 13 | 6 | 0.80 | 16.3M |
| 179 | BD | Bangladesh | 106 | 42 | 0.76 | 140.4M |
| 180 | LA | Laos | 4 | 5 | 0.74 | 5.4M |
| 181 | KH | Cambodia | 9 | 6 | 0.67 | 13.4M |
| 182 | TG | Togo | 3 | 0 | 0.64 | 4.7M |
| 183 | MG | Madagascar | 10 | 6 | 0.61 | 16.4M |
| 184 | CN | China | 689 | 302 | 0.54 | 1285.0M |
| 185 | RW | Rwanda | 4 | 8 | 0.50 | 7.9M |
| 186 | TD | Chad | 4 | 1 | 0.49 | 8.1M |
| 187 | HT | Haiti | 4 | 2 | 0.48 | 8.3M |
| 188 | GN | Guinea | 4 | 0 | 0.48 | 8.3M |
| 189 | TZ | Tanzania | 17 | 9 | 0.47 | 36.0M |
| 190 | BI | Burundi | 3 | 0 | 0.46 | 6.5M |
| 191 | MM | Myanmar | 22 | 9 | 0.45 | 48.4M |
| 192 | SO | Somalia | 4 | 1 | 0.44 | 9.2M |
| 193 | NG | Nigeria | 51 | 23 | 0.44 | 116.9M |
| 194 | XW | Somewhere | 2590 | 4 | 0.43 | 6069.2M |
| 195 | UG | Uganda | 9 | 0 | 0.37 | 24.0M |
| 196 | BF | Burkina Faso | 4 | 1 | 0.34 | 11.9M |
| 197 | MZ | Mozambique | 6 | 6 | 0.32 | 18.6M |
| 198 | CG | Congo | 1 | 0 | 0.32 | 3.1M |
| 199 | BJ | Benin | 2 | 0 | 0.31 | 6.4M |
| 200 | ET | Ethiopia | 17 | 29 | 0.26 | 64.5M |
| 201 | SL | Sierra Leone | 1 | 16 | 0.22 | 4.6M |
| 202 | TM | Turkmenistan | 1 | 0 | 0.21 | 4.8M |
| 203 | NE | Niger | 2 | 11 | 0.18 | 11.2M |
| 204 | CD | Democratic Republic of Congo | 4 | 16 | 0.08 | 52.5M |
| 205 | HM | Heard and McDonald Islands | 1 | 0 | 0.00 | 0K |
| 206 | TF | French Southern Territories | 2 | 3 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3383 | 2.48% |
| at work | 73052 | 53.52% |
| at not used | 2 | 0.00% |
| at school | 34289 | 25.12% |
| at home | 125900 | 92.24% |
| at somewhere | 537 | 0.39% |
The total number of answers is 237163 for 136489 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.