Linux Counter LogoPenguin Friendly Places

Places with more than:
This page gives a list of the 100 places where Linux is the Most Used System!

A place is entered here when:

At Jul 04 2008 15:27:39 GMT, the following cities/states/countries are in the lead:
# Name Type Population Users Density
1 Ranggen, Tirol, Austria city 800 6 7,500.00
2 Antarctica country 4 115 24 5,832.32
3 Umkirch, Baden-Württemberg, Germany city 5 225 20 3,827.75
4 Arzergrande, Padova, Italy city 4 113 7 1,701.92
5 Trondheim, Sør-Trøndelag, Norway city 154 351 174 1,127.30
6 Tampere, Länsi-Suomi, Finland city 201 200 207 1,028.83
7 Tartu, Tartumaa, Estonia city 100 977 102 1,010.13
8 Orono, Maine, United States Of America city 9 112 9 987.71
9 Clausthal-Zellerfeld, Niedersachsen, Germany city 15 336 15 978.09
10 Oulu, Oulun lääni, Finland city 120 753 118 977.20
11 Aalborg, Denmark city 119 431 115 962.90
12 Jyväskylä, Länsi-Suomi, Finland city 78 996 76 962.07
13 Leuven - Louvain, Belgium city 88 300 82 928.65
14 Tórshavn, Faroe Islands (Føroyar) city 16 477 15 910.36
15 Espoo, Etelä-Suomi, Finland city 213 271 191 895.57
16 Cambridge, Cambridgeshire County, East of England city 124 400 102 819.94
17 København, Denmark city 491 082 395 804.35
18 Riihimäki, Etelä-Suomi, Finland city 26 173 21 802.35
19 Aberystwyth, Dyfed, Wales city 14 000 11 785.71
20 Tartumaa, Estonia state 144 862 112 773.15
21 Helsinki, Etelä-Suomi, Finland city 555 474 421 757.91
22 Lund, Sweden city 99 593 74 743.02
23 Volda, Møre og Romsdal, Norway city 8 322 6 720.98
24 Sør-Trøndelag, Norway state 266 323 189 709.66
25 Olympia, Washington, United States Of America city 45 230 32 707.50
26 Roskilde, Denmark city 42 739 30 701.94
27 Snohomish, Washington, United States Of America city 8 565 6 700.53
28 Tromsø, Troms, Norway city 60 086 42 699.00
29 Ramallah, Ramallah & Al-Bireh Governorate, Palestine city 17 851 12 672.23
30 Linköping, Sweden city 133 988 90 671.70
31 Grimstad, Aust-Agder, Norway city 18 052 12 664.75
32 Oslo, Norway city 515 000 342 664.08
33 Turku (Åbo), Länsi-Suomi, Finland city 172 561 112 649.05
34 Kraków, Poland city 740 000 474 640.54
35 Reykjavík, Iceland city 112 490 72 640.06
36 Złotoryja, Poland city 17 200 11 639.53
37 Lappeenranta, Etelä-Suomi, Finland city 58 041 37 637.48
38 Bukowno, Poland city 11 000 7 636.36
39 Andorra country 64 000 40 625.00
40 Delft, Zuid-Holland, Nederland city 96 101 60 624.34
41 Maglód, Hungary city 9 626 6 623.31
42 Faroe Islands (Føroyar) country 48 412 30 619.68
43 Kęty, Poland city 19 600 12 612.24
44 Furtwangen, Baden-Württemberg, Germany city 9 808 6 611.75
45 Salo, Länsi-Suomi, Finland city 24 561 15 610.72
46 Przeworsk, Poland city 16 600 10 602.41
47 Århus, Denmark city 216 564 130 600.28
48 Wrocław, Poland city 635 000 373 587.40
49 Kangasala, Länsi-Suomi, Finland city 22 276 13 583.59
50 Halden, �stfold, Norway city 27 583 16 580.07
51 Siena, Siena, Italy city 52 625 30 570.07
52 Corvallis, Oregon, United States Of America city 49 322 28 567.70
53 Umeå, Sweden city 104 933 59 562.26
54 Groningen, Groningen, Nederland city 174 324 98 562.17
55 Lubaczów, Poland city 12 500 7 560.00
56 Bothell, Washington, United States Of America city 30 470 17 557.93
57 Korneuburg, Niederösterreich, Austria city 10 900 6 550.46
58 Bergen, Hordaland, Norway city 230 948 127 549.91
59 Pirkkala, Länsi-Suomi, Finland city 12 736 7 549.62
60 Vaasa, Länsi-Suomi, Finland city 56 737 31 546.38
61 Graz, Steiermark, Austria city 240 000 130 541.67
62 Warszawa, Poland city 1 624 800 880 541.61
63 Joensuu, Itä-Suomi, Finland city 51 758 28 540.98
64 Forssa, Etelä-Suomi, Finland city 18 506 10 540.37
65 Orlando, Florida, United States Of America city 185 951 100 537.78
66 Gainesville, Florida, United States Of America city 95 447 51 534.33
67 Seinäjoki, Länsi-Suomi, Finland city 30 290 16 528.23
68 Sola, Rogaland, Norway city 19 023 10 525.68
69 Darmstadt, Hessen, Germany city 139 698 73 522.56
70 Utrecht, Utrecht, Nederland city 256 453 134 522.51
71 Trzebinia, Poland city 21 200 11 518.87
72 Time, Rogaland, Norway city 13 501 7 518.48
73 Trento, Trento, Italy city 104 946 54 514.55
74 Zielonka, Poland city 15 600 8 512.82
75 Ås, Akershus, Norway city 13 838 7 505.85
76 Wieliczka, Poland city 17 900 9 502.79
77 Aachen, Nordrhein-Westfalen, Germany city 256 605 125 487.13
78 Pruszcz Gdański, Poland city 22 600 11 486.73
79 Leiden, Zuid-Holland, Nederland city 117 031 56 478.51
80 Erlangen, Bayern, Germany city 102 449 49 478.29
81 Etelä-Suomi, Finland state 2 081 510 980 470.81
82 Odense, Denmark city 144 940 68 469.16
83 IJsselstein, Utrecht, Nederland city 32 000 15 468.75
84 Tallinn, Harjumaa, Estonia city 415 229 192 462.40
85 Stockholm, Sweden city 755 619 348 460.55
86 Uppsala, Sweden city 191 142 88 460.39
87 Poznań, Poland city 580 000 267 460.34
88 Stavanger, Rogaland, Norway city 108 848 50 459.36
89 Jakobstad (Pietarsaari), Länsi-Suomi, Finland city 19 636 9 458.34
90 Lucca, Lucca, Italy city 85 484 39 456.23
91 Bologna, Bologna, Italy city 371 217 169 455.26
92 София, Bulgaria city 1 000 000 453 453.00
93 Ylivieska, Oulun lääni, Finland city 13 248 6 452.90
94 Cieszyn, Poland city 37 700 17 450.93
95 Kuopio, Itä-Suomi, Finland city 86 651 39 450.08
96 Borlänge, Sweden city 46 957 21 447.22
97 Opole, Poland city 109 600 49 447.08
98 Rzeszów, Poland city 161 300 72 446.37
99 Enschede, Overijssel, Nederland city 150 251 67 445.92
100 Luleå, Sweden city 71 963 32 444.67

Get Counted!