Linux Counter Logo Linux density for places in The World

This view gives you the ranking of density for places within The World as of Fri Jul 03 01:34:37 2009 CEST

You can click on each entry to get a list of places within that place.

To get population figures added, contact the maintainer for the area.
The maintainer for this area is Harald Tveit Alvestrand

There are 129790 persons registered.

Where Linux users in The World live

The table is sorted by number of users divided by population
No ID Place Pers P/Mpop People
1 AQ Antarctica 43 10449.57 4K
2 AI Anguilla 8 767.46 10K
3 AD Andorra 49 765.63 64K
4 FO Faroe Islands (Føroyar) 35 722.96 48K
5 TK Tokelau 1 674.76 1K
6 SM San Marino 11 423.08 26K
7 FK Falkland Islands (Islas Malvinas) 1 421.23 2K
8 FI Finland 2044 394.75 5.2M
9 SJ Svalbard and Jan Mayen 1 368.32 3K
10 IS Iceland 104 360.86 288K
11 DK Denmark 1656 308.44 5.4M
12 EE Estonia 417 307.52 1.4M
13 NO Norway 1375 293.73 4.7M
14 LI Liechtenstein 7 225.81 31K
15 TV Tuvalu 2 222.22 9K
16 SE Sweden 1958 219.75 8.9M
17 GI Gibraltar 6 204.78 29K
18 AG Antigua and Barbuda 14 202.90 69K
19 NR Nauru 2 194.69 10K
20 PL Poland 6757 174.90 38.6M
21 GL Greenland 10 171.81 58K
22 LU Luxembourg 74 168.27 440K
23 NL Nederland 2734 166.42 16.4M
24 MS Montserrat 2 156.60 13K
25 AW Aruba 14 153.85 91K
26 NZ New Zealand (Aotearoa) 594 153.09 3.9M
27 VG Virgin Islands (British) 2 151.57 13K
28 CH Switzerland 1062 148.12 7.2M
29 SH Saint Helena 1 147.45 7K
30 SI Slovenia 283 142.50 2.0M
31 CL Chile 2193 142.39 15.4M
32 ES Spain 6069 142.06 42.7M
33 BE Belgium 1412 137.90 10.2M
34 IT Italy 7912 137.59 57.5M
35 AT Austria 1103 136.59 8.1M
36 WF Wallis and Futuna Islands 2 132.20 15K
37 BG Bulgaria 928 125.66 7.4M
38 IE Ireland 464 120.80 3.8M
39 CA Canada 3489 112.49 31.0M
40 MT Malta 44 112.24 392K
41 HU Hungary 1082 107.17 10.1M
42 CR Costa Rica 438 106.49 4.1M
43 AU Australia 1986 102.69 19.3M
44 MC Monaco 3 100.00 30K
45 DE Germany 8129 98.69 82.4M
46 UY Uruguay 301 89.56 3.4M
47 CZ Czech Republic 916 89.28 10.3M
48 GB United Kingdom 4883 82.96 58.9M
49 FR France 4921 76.82 64.1M
50 PT Portugal 750 74.75 10.0M
51 TC Turks and Caicos Islands 1 69.92 14K
52 VE Venezuela 1676 68.04 24.6M
53 US United States Of America 20668 68.03 303.8M
54 BM Bermuda 4 66.67 60K
55 IL Israel 403 65.28 6.2M
56 SK Slovakia 327 60.51 5.4M
57 CY Cyprus 47 59.42 791K
58 HR Croatia 271 58.22 4.7M
59 AR Argentina 2149 57.33 37.5M
60 MV Maldives 17 56.67 300K
61 RO Romania 1194 55.05 21.7M
62 CK Cook Islands 1 52.63 19K
63 LT Lithuania 194 52.59 3.7M
64 BH Bahrain 34 52.23 651K
65 GR Greece 554 52.15 10.6M
66 AN Netherlands Antilles 11 50.69 217K
67 BR Brasil 9704 50.57 191.9M
68 LV Latvia 120 49.88 2.4M
69 RS Serbia 442 46.53 9.5M
70 MK Macedonia 92 46.00 2.0M
71 SG Singapore 181 44.06 4.1M
72 BZ Belize 10 43.29 231K
73 CU Cuba 484 43.07 11.2M
74 SR Suriname 18 42.96 419K
75 BB Barbados 11 41.04 268K
76 QA Qatar 23 40.00 575K
77 DM Dominica 3 39.47 76K
78 BA Bosnia and Herzegovina 148 38.97 3.8M
79 MQ Martinique 15 37.41 401K
80 BS Bahamas 11 35.71 308K
81 RE Reunion 25 34.20 731K
82 BN Brunei 11 32.84 335K
83 NC New Caledonia 7 31.82 220K
84 PR Puerto Rico 123 31.12 4.0M
85 AE United Arab Emirates 82 30.91 2.7M
86 GT Guatemala 335 28.66 11.7M
87 SV El Salvador 183 28.59 6.4M
88 CO Colombia 1255 28.18 44.5M
89 ME Montenegro 18 28.13 640K
90 TL East Timor (Timor Leste) 21 28.04 749K
91 SC Seychelles 2 26.32 76K
92 PA Panama 75 25.87 2.9M
93 PF French Polynesia 6 25.32 237K
94 GF French Guiana 4 23.39 171K
95 EH Western Sahara 6 23.08 260K
96 KW Kuwait 44 22.32 2.0M
97 PS Palestine 57 21.91 2.6M
98 NI Nicaragua 114 21.89 5.2M
99 MX Mexico 2406 21.88 110.0M
100 EC Ecuador 265 21.80 12.2M
101 TN Tunisia 210 21.47 9.8M
102 GD Grenada 2 21.05 95K
103 RU Russia 2866 20.37 140.7M
104 UA Ukraine 966 20.32 47.5M
105 PE Peru 504 19.32 26.1M
106 LB Lebanon 68 19.12 3.6M
107 MD Moldova 64 18.90 3.4M
108 PY Paraguay 105 18.63 5.6M
109 BO Bolivia 154 18.61 8.3M
110 BY Belarus 175 17.24 10.1M
111 AL Albania 54 17.17 3.1M
112 MY Malaysia 382 16.88 22.6M
113 JO Jordan 81 16.04 5.1M
114 SA Saudi Arabia 315 14.98 21.0M
115 ZA South Africa 639 14.41 44.3M
116 TT Trinidad and Tobago 18 13.85 1.3M
117 MU Mauritius 16 13.66 1.2M
118 LC Saint Lucia 2 13.42 149K
119 DO Dominican Republic 113 13.28 8.5M
120 DZ Algeria 405 13.13 30.8M
121 KI Kiribati 1 12.99 77K
122 PH Philippines 941 10.75 87.6M
123 YT Mayotte 1 9.92 101K
124 FJ Fiji 8 9.73 822K
125 TR Turkey 694 9.65 71.9M
126 TO The Kingdom of Tonga 1 9.39 106K
127 OM Oman 24 9.15 2.6M
128 NA Namibia 16 8.95 1.8M
129 VC Saint Vincent and the Grenadines 1 8.93 112K
130 ID Indonesia 1974 8.31 237.5M
131 TW 台灣 - Taiwan 185 8.02 23.1M
132 AM Armenia 30 7.92 3.8M
133 ST Sao Tome and Principe 1 7.87 127K
134 GY Guyana 6 7.86 763K
135 JM Jamaica 19 7.31 2.6M
136 CV Cape Verde 3 6.86 437K
137 HN Honduras 42 6.39 6.6M
138 WS Samoa 1 6.29 159K
139 LY Libya 30 5.55 5.4M
140 EG Egypt 449 5.49 81.7M
141 MA Morocco 178 5.27 33.8M
142 VU Vanuatu 1 4.98 201K
143 LK Sri Lanka 95 4.97 19.1M
144 GE Georgia 25 4.77 5.2M
145 IR Iran 314 4.77 65.9M
146 SY Syria 74 4.46 16.6M
147 KZ Kazakhstan 69 4.29 16.1M
148 BW Botswana 5 3.22 1.6M
149 SZ Swaziland 3 3.20 938K
150 IQ Iraq 74 3.14 23.6M
151 KM Comoros 2 2.75 727K
152 NP Nepal 63 2.67 23.6M
153 AZ Azerbaijan 21 2.59 8.1M
154 AF Afghanistan 56 2.49 22.5M
155 KR Korea, Republic of 113 2.39 47.3M
156 GA Gabon 3 2.38 1.3M
157 MN Mongolia 6 2.34 2.6M
158 IN India 2556 2.23 1148.0M
159 TH Thailand 139 2.12 65.5M
160 AO Angola 24 1.77 13.5M
161 KE Kenya 53 1.69 31.3M
162 JP Japan 204 1.60 127.3M
163 UZ Uzbekistan 40 1.58 25.3M
164 ER Eritrea 6 1.57 3.8M
165 YE Yemen 30 1.57 19.1M
166 ZW Zimbabwe 20 1.56 12.9M
167 LA Laos 8 1.48 5.4M
168 SN Senegal 13 1.35 9.7M
169 SD Sudan 42 1.32 31.8M
170 TJ Tajikistan 8 1.30 6.1M
171 PK Pakistan 211 1.26 167.8M
172 ZM Zambia 13 1.22 10.6M
173 KG Kyrgyzstan 6 1.20 5.0M
174 VN VietNam [Vie^.t Nam] 91 1.06 86.1M
175 BJ Benin 6 0.93 6.4M
176 KH Cambodia 12 0.89 13.4M
177 TG Togo 4 0.86 4.7M
178 CM Cameroon 13 0.86 15.2M
179 CI Cote d'Ivoire 13 0.80 16.3M
180 MW Malawi 9 0.78 11.6M
181 RW Rwanda 6 0.75 7.9M
182 MR Mauritania 2 0.73 2.7M
183 BD Bangladesh 108 0.70 153.5M
184 ML Mali 8 0.69 11.7M
185 MG Madagascar 11 0.67 16.4M
186 GH Ghana 13 0.66 19.7M
187 CG Congo 2 0.64 3.1M
188 BI Burundi 4 0.62 6.5M
189 PG Papua New Guinea 3 0.61 4.9M
190 UG Uganda 14 0.58 24.0M
191 SO Somalia 5 0.55 9.2M
192 LS Lesotho 1 0.49 2.1M
193 BT Bhutan 1 0.47 2.1M
194 CN China 613 0.46 1330.0M
195 TZ Tanzania 16 0.44 36.0M
196 XW Somewhere 2543 0.42 6069.2M
197 TM Turkmenistan 2 0.41 4.8M
198 TD Chad 3 0.37 8.1M
199 HT Haiti 3 0.36 8.3M
200 GN Guinea 3 0.36 8.3M
201 NG Nigeria 47 0.34 138.3M
202 MM Myanmar 16 0.33 48.4M
203 LR Liberia 1 0.32 3.1M
204 MZ Mozambique 5 0.27 18.6M
205 SL Sierra Leone 1 0.22 4.6M
206 ET Ethiopia 17 0.22 78.3M
207 NE Niger 2 0.18 11.2M
208 BF Burkina Faso 2 0.17 11.9M
209 CD Democratic Republic of Congo 2 0.03 66.5M
210 BV Bouvet Island 1 0.00 Unknown
211 HM Heard and McDonald Islands 2 0.00 Unknown