Linux Counter Logo Linux density for places in The World

This view gives you the ranking of density for places within The World as of Fri Jul 04 17:27:15 2008 CEST

You can click on each entry to get a list of places within that place.

To get population figures added, contact the maintainer for the area.
The maintainer for this area is Harald Tveit Alvestrand

There are 136269 persons registered.

Where Linux users in The World live

The table is sorted by number of users divided by population
No ID Place Pers P/Mpop People
1 PN Pitcairn Islands 1 22222.22 0K
2 AQ Antarctica 24 5832.32 4K
3 TK Tokelau 1 674.76 1K
4 AD Andorra 40 625.00 64K
5 FO Faroe Islands (Føroyar) 30 619.68 48K
6 NF Norfolk Island 1 452.69 2K
7 FI Finland 2242 432.99 5.2M
8 IS Iceland 117 405.97 288K
9 SJ Svalbard and Jan Mayen 1 368.32 3K
10 DK Denmark 1936 360.59 5.4M
11 EE Estonia 454 334.81 1.4M
12 NO Norway 1499 320.22 4.7M
13 SM San Marino 8 307.69 26K
14 LI Liechtenstein 9 290.32 31K
15 NL Nederland 2959 264.92 11.2M
16 SE Sweden 2150 241.30 8.9M
17 TV Tuvalu 2 222.22 9K
18 NR Nauru 2 194.69 10K
19 PL Poland 7316 189.37 38.6M
20 LU Luxembourg 79 179.64 440K
21 NZ New Zealand (Aotearoa) 656 169.07 3.9M
22 CH Switzerland 1184 165.13 7.2M
23 AT Austria 1274 157.77 8.1M
24 MS Montserrat 2 156.60 13K
25 SI Slovenia 310 156.09 2.0M
26 BE Belgium 1545 150.89 10.2M
27 ES Spain 6402 149.86 42.7M
28 BG Bulgaria 1055 142.86 7.4M
29 GL Greenland 8 137.45 58K
30 CL Chile 2103 136.55 15.4M
31 GI Gibraltar 4 136.52 29K
32 IT Italy 7595 132.08 57.5M
33 CA Canada 3930 126.71 31.0M
34 HU Hungary 1271 125.89 10.1M
35 IE Ireland 477 124.19 3.8M
36 AU Australia 2200 113.76 19.3M
37 DE Germany 9173 111.14 82.5M
38 MT Malta 42 107.14 392K
39 CK Cook Islands 2 105.26 19K
40 AG Antigua and Barbuda 7 101.45 69K
41 MC Monaco 3 100.00 30K
42 CR Costa Rica 388 94.34 4.1M
43 CZ Czech Republic 944 92.01 10.3M
44 GB United Kingdom 5237 88.97 58.9M
45 FR France 5326 88.49 60.2M
46 PT Portugal 824 82.12 10.0M
47 UY Uruguay 265 78.85 3.4M
48 US United States Of America 23163 77.21 300.0M
49 AW Aruba 7 76.92 91K
50 VG Virgin Islands (British) 1 75.79 13K
51 MV Maldives 21 70.00 300K
52 TC Turks and Caicos Islands 1 69.92 14K
53 IL Israel 422 68.36 6.2M
54 DM Dominica 5 65.79 76K
55 VE Venezuela 1610 65.36 24.6M
56 LV Latvia 145 60.27 2.4M
57 RO Romania 1283 59.15 21.7M
58 LT Lithuania 217 58.82 3.7M
59 SK Slovakia 314 58.11 5.4M
60 CY Cyprus 45 56.89 791K
61 HR Croatia 263 56.50 4.7M
62 BR Brasil 9711 56.28 172.6M
63 AR Argentina 1976 52.71 37.5M
64 BZ Belize 12 51.95 231K
65 GR Greece 545 51.30 10.6M
66 AN Netherlands Antilles 11 50.69 217K
67 BM Bermuda 3 50.00 60K
68 BH Bahrain 31 47.62 651K
69 SG Singapore 193 46.98 4.1M
70 MK Macedonia 90 45.00 2.0M
71 RE Reunion 32 43.78 731K
72 CU Cuba 489 43.52 11.2M
73 BA Bosnia and Herzegovina 163 42.92 3.8M
74 SR Suriname 17 40.57 419K
75 SC Seychelles 3 39.47 76K
76 BN Brunei 13 38.81 335K
77 QA Qatar 22 38.26 575K
78 RS Serbia 356 37.47 9.5M
79 BB Barbados 10 37.31 268K
80 BS Bahamas 11 35.71 308K
81 GF French Guiana 6 35.09 171K
82 PR Puerto Rico 132 33.40 4.0M
83 AE United Arab Emirates 81 30.53 2.7M
84 MQ Martinique 12 29.93 401K
85 EC Ecuador 343 28.22 12.2M
86 SV El Salvador 177 27.66 6.4M
87 NC New Caledonia 6 27.27 220K
88 CO Colombia 1158 26.00 44.5M
89 PF French Polynesia 6 25.32 237K
90 GT Guatemala 281 24.04 11.7M
91 ME Montenegro 15 23.44 640K
92 MX Mexico 2301 22.93 100.4M
93 TL East Timor (Timor Leste) 17 22.70 749K
94 PA Panama 63 21.73 2.9M
95 MU Mauritius 25 21.35 1.2M
96 KW Kuwait 41 20.80 2.0M
97 UA Ukraine 981 20.63 47.5M
98 LB Lebanon 72 20.25 3.6M
99 YT Mayotte 2 19.83 101K
100 RU Russia 2882 19.80 145.5M
101 NI Nicaragua 100 19.20 5.2M
102 TO The Kingdom of Tonga 2 18.79 106K
103 TT Trinidad and Tobago 24 18.46 1.3M
104 BY Belarus 177 17.44 10.1M
105 PE Peru 455 17.44 26.1M
106 BO Bolivia 140 16.92 8.3M
107 MD Moldova 57 16.83 3.4M
108 PS Palestine 43 16.53 2.6M
109 ZA South Africa 695 15.67 44.3M
110 TN Tunisia 151 15.44 9.8M
111 JO Jordan 76 15.05 5.1M
112 PY Paraguay 82 14.55 5.6M
113 MY Malaysia 326 14.40 22.6M
114 LC Saint Lucia 2 13.42 149K
115 DO Dominican Republic 114 13.40 8.5M
116 KI Kiribati 1 12.99 77K
117 SA Saudi Arabia 256 12.17 21.0M
118 PH Philippines 1000 12.09 82.7M
119 EH Western Sahara 3 11.54 260K
120 FJ Fiji 9 10.95 822K
121 TR Turkey 738 10.91 67.6M
122 GD Grenada 1 10.53 95K
123 DZ Algeria 320 10.38 30.8M
124 NA Namibia 17 9.51 1.8M
125 TW 台灣 - Taiwan 218 9.45 23.1M
126 CV Cape Verde 4 9.15 437K
127 OM Oman 24 9.15 2.6M
128 AL Albania 27 8.59 3.1M
129 ST Sao Tome and Principe 1 7.87 127K
130 JM Jamaica 19 7.31 2.6M
131 ID Indonesia 1548 7.20 215.0M
132 AM Armenia 27 7.13 3.8M
133 GY Guyana 5 6.55 763K
134 HN Honduras 34 5.17 6.6M
135 GE Georgia 27 5.15 5.2M
136 EG Egypt 382 5.02 76.1M
137 KZ Kazakhstan 76 4.72 16.1M
138 MA Morocco 159 4.71 33.8M
139 LK Sri Lanka 87 4.55 19.1M
140 LY Libya 24 4.44 5.4M
141 SY Syria 63 3.79 16.6M
142 IR Iran 267 3.74 71.4M
143 SZ Swaziland 3 3.20 938K
144 KR Korea, Republic of 147 3.11 47.3M
145 AZ Azerbaijan 23 2.84 8.1M
146 IN India 2695 2.63 1025.1M
147 NP Nepal 59 2.50 23.6M
148 MN Mongolia 6 2.34 2.6M
149 TH Thailand 144 2.26 63.6M
150 SB Solomon Islands 1 2.16 463K
151 UZ Uzbekistan 47 1.86 25.3M
152 PK Pakistan 267 1.84 145.0M
153 KE Kenya 56 1.79 31.3M
154 JP Japan 226 1.77 127.3M
155 GA Gabon 2 1.58 1.3M
156 ZW Zimbabwe 20 1.56 12.9M
157 TJ Tajikistan 9 1.47 6.1M
158 YE Yemen 27 1.41 19.1M
159 KG Kyrgyzstan 7 1.40 5.0M
160 ER Eritrea 5 1.31 3.8M
161 BW Botswana 2 1.29 1.6M
162 AO Angola 17 1.26 13.5M
163 IQ Iraq 29 1.23 23.6M
164 SD Sudan 39 1.23 31.8M
165 SN Senegal 11 1.14 9.7M
166 MR Mauritania 3 1.09 2.7M
167 ML Mali 12 1.03 11.7M
168 AF Afghanistan 22 0.98 22.5M
169 LS Lesotho 2 0.97 2.1M
170 GH Ghana 19 0.96 19.7M
171 BT Bhutan 2 0.93 2.1M
172 LA Laos 5 0.93 5.4M
173 VN VietNam [Vie^.t Nam] 75 0.90 83.5M
174 MW Malawi 10 0.86 11.6M
175 CM Cameroon 13 0.86 15.2M
176 ZM Zambia 9 0.85 10.6M
177 PG Papua New Guinea 4 0.81 4.9M
178 CI Cote d'Ivoire 13 0.80 16.3M
179 BD Bangladesh 106 0.76 140.4M
180 KH Cambodia 9 0.67 13.4M
181 TG Togo 3 0.64 4.7M
182 MG Madagascar 10 0.61 16.4M
183 CN China 689 0.54 1285.0M
184 RW Rwanda 4 0.50 7.9M
185 TD Chad 4 0.49 8.1M
186 HT Haiti 4 0.48 8.3M
187 GN Guinea 4 0.48 8.3M
188 TZ Tanzania 17 0.47 36.0M
189 BI Burundi 3 0.46 6.5M
190 MM Myanmar 22 0.45 48.4M
191 SO Somalia 4 0.44 9.2M
192 NG Nigeria 51 0.44 116.9M
193 XW Somewhere 2593 0.43 6069.2M
194 UG Uganda 9 0.37 24.0M
195 BF Burkina Faso 4 0.34 11.9M
196 MZ Mozambique 6 0.32 18.6M
197 CG Congo 1 0.32 3.1M
198 BJ Benin 2 0.31 6.4M
199 ET Ethiopia 17 0.26 64.5M
200 SL Sierra Leone 1 0.22 4.6M
201 TM Turkmenistan 1 0.21 4.8M
202 NE Niger 2 0.18 11.2M
203 CD Democratic Republic of Congo 4 0.08 52.5M
204 HM Heard and McDonald Islands 1 0.00 Unknown
205 TF French Southern Territories 2 0.00 Unknown